Bell Schedules
REGULAR SCHEDULE | ||
| 0 | 6:56 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 8:56 |
| 2 | 9:04 | 10:00 |
| 3 | 10:08 | 11:06 |
| 4 | 11:14 | 12:10 |
| Lunch | 12:10 | 12:50 |
| 5 | 12:58 | 1:54 |
| 6 | 2:02 | 2:58 |
| 7 | 3:06 | 4:02 |
COLLABORATION DAY | ||
| 0 | 7:15 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 8:37 |
| 8:45 | 9:22 | |
| 2 | 9:30 | 10:12 |
| 3 | 10:20 | 10:57 |
| 4 | 11:05 | 11:42 |
| Lunch | 11:42 | 12:22 |
| 5 | 12:30 | 1:07* |
| 6 | 1:27 | 2:57 |
| 7 | 3:05 | 3:42 |
*Period 6 ends at 1:06 on May 6, 2009
PEP RALLY A/B SCHEDULE | ||
| 0 | 7:05 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 8:47 |
| 2 | 8:55 | 9:42 |
| 3 | 9:50 | 10:39 |
| 4A | 10:47 | 11:33 |
| B | 11:42 | 12:28 |
| Lunch | 12:28 | 1:08 |
| 5 | 1:16 | 2:03 |
| 6 | 2:11 | 2:58 |
| 7 | 3:06 | 3:53 |
MINIMUM DAY SCHEDULE
| ||
| 0 | 7:22 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 8:27 |
| 2 | 8:35 | 9:02 |
| 3 | 9:10 | 9:41 |
| 4 | 9:49 | 10:16 |
| 5 | 10:24 | 10:51 |
| 6 | 10:59 | 11:25 |
| 7 | 11:33 | 12:00 |
MINIMUM DAY – THREE PERIODS
| ||
| 0 | 6:49 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 9:03 |
| 2 | 9:11 | 10:14 |
| 3 | 10:22 | 11:25 |
| 7 | 11:33 | 12:36 |
| Warning Bell | 7:52 | |
| 4 | 8:00 | 9:03 |
| 5 | 9:11 | 10:14 |
| 6 | 10:22 | 11:25 |
FINAL EXAM SCHEDULE | ||
| 0 | 6:56 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 9:56 |
| 2 | 10:04 | 12:00 |
| 7 | 12:08 | 1:04 |
| 0 | 6:56 | 7:52 |
| 3 | 8:00 | 9:56 |
| 4 | 10:04 | 12:00 |
| 7 | 12:08 | 1:04 |
| 5 | 8:00 | 9:56 |
| 6 | 10:04 | 12:00 |
LAST DAY OF YEAR SCHEDULE | ||
| 0 | 7:19 | 7:52 |
| Warning Bell | 7:52 | |
| 1 | 8:00 | 8:34 |
| 2 | 8:42 | 9:16 |
| 3 | 9:24 | 9:58 |
| 4 | 10:06 | 10:40 |
| 5 | 10:48 | 11:22 |
| 6 | 11:30 | 12:04 |
| 7 | 12:12 | 12:46 |